Adult
Adults can enjoy dance as well! Come along and have a trial lesson. DAPA have fun classes that also help to keep you fit! DAPA offers Adult Tap classes.
See timetable below for times of adult classes.


Adults can enjoy dance as well! Come along and have a trial lesson. DAPA have fun classes that also help to keep you fit! DAPA offers Adult Tap classes.
See timetable below for times of adult classes.
Deal - Landmark Centre Canterbury - Prince of Wales Dover - Christ Church Academy
| Day | Time | Class | Studio/Hall | Fee * |
| Monday | 16.00-16.30 | Jolly Tots A | Richardson Hall | see below |
| 16.45-17.30 | Grade 5 Modern/Silver Jazz | £95.00 | ||
| 17.30-18.30 | Intermediate Modern | £100.00 | ||
| 18.30-19.15 | Advanced Tap | £100.00 | ||
| 19.15-20.00 | Adult Tap | £95.00 | ||
| Monday | 16.15-17.00 | Junior Irish | Church Hall | see below |
| 17.00-17.45 | Advanced Junior Irish | £85.00 | ||
| 17.45-18.30 | Intermediate Irish | £90.00 | ||
| 18.30-19.15 | Advanced Intermediate Irish | £95.00 | ||
| 19.15-20.00 | Advanced Irish | £100.00 | ||
| Tuesday | 16.00-16.30 | Jolly Tots B | Richardson Hall | see below |
| 16.30-17.00 | Grade 1 Modern | £70.00 | ||
| 17.00-17.45 | Grade 2 Tap | £80.00 | ||
| 17.45-18.30 | Street Fusion | £85.00 | ||
| 18.30-19.15 | Elite Street | £95.00 | ||
| 19.15-20.15 | Vocational | £325.00 | ||
| 20.15-21.00 | Advanced Modern | £100.00 | ||
| Tuesday | 16.15-16.45 | Boys Only | Church Hall | see below |
| 16.45-17.15 | First Steps - Modern A | see below | ||
| 17.15-17.45 | Funky Cheer | see below | ||
| 17.45-18.30 | Grade 2 Modern | £80.00 | ||
| 18.30-19.15 | Grade 3 Modern | £85.00 | ||
| Wednesday | 16.00-16.30 | Jolly Tots C | Richardson Hall | see below |
| 16.30-17.15 | Grade 3 Tap | £85.00 | ||
| 17.15-18.00 | Bronze Jazz | £85.00 | ||
| 18.00-18.45 | Grade 4 Modern | £90.00 | ||
| 18.45-19.30 | Body Conditioning | £75.00 | ||
| 19.30-20.30 | Grade 6 Ballet | £100.00 | ||
| Thursday | 16.15-16.45 | Grade 1 Tap | Richardson Hall | £70.00 |
| 16.45-17.15 | Grade 1 Ballet | £70.00 | ||
| 17.15-18.00 | Grade 2 Ballet | £80.00 | ||
| 18.00-18.45 | Grade 3 Ballet | £85.00 | ||
| 18.45-19.30 | Grade 4 Ballet | £90.00 | ||
| 19.30-20.30 | Grade 5 Ballet | £95.00 | ||
| Thursday | 16.00-17.00 | Private Singing (fee per ½ hour) | Church Hall | £10.00 |
| 17.00-18.00 | Singing (12+ yrs) | £85.00 | ||
| 18.00-19.00 | Singing (9+ yrs) | £75.00 | ||
| 19.00-20.30 | Private Singing (fee per ½ hour) | £10.00 | ||
| Friday | 16.15-16.45 | First Steps - Ballet A | Richardson Hall | see below |
| 16.45-17.15 | First Steps - Tap A | see below | ||
| 17.15-18.00 | Grade 4 Tap | £90.00 | ||
| 18.00-18.45 | Grade 5 Tap | £95.00 | ||
| 18.45-19.30 | Intermediate Tap | £100.00 | ||
| 19.30-20.30 | Intermediate Ballet | £100.00 | ||
| Saturday | 10.00-10.30 | Jolly Tots D | Richardson Hall | see below |
| 10.30-11.00 | First Steps - Ballet B | see below | ||
| 11.00-11.30 | First Steps - Tap B | see below | ||
| 11.35-12.05 | First Steps - Modern B | see below | ||
| 12.15-13.00 | Musical Theatre Course (5+ yrs) | see below | ||
| 13.00-14.15 | Musical Theatre Course (9+ yrs) | £100.00 | ||
| 14.15-15.45 | Musical Theatre Course (12+ yrs) | £125.00 | ||
* Fee is for 12 Week Term (except Private Singing) |
||||
| Colour Coding: | Green | My First Dance Class - Jolly Tots | ||
| Red | My First Dance Class - First Steps | |||
| Purple | My First Dance Class - Additional 5+yrs Classes | |||
| Black | Main DAPA Timetable | |||
| More information about My First Dance Class registration and discounts |
| JOLLY TOTS CLASSES |
| All Jolly Tots Classes are £60 per term, (we do not recommend that you join any other classes at this stage). |
| FIRST STEPS CLASSES |
| You pay full price for one FIRST STEPS class - Total cost £60.00 |
| You deduct £25 for two FIRST STEPS classes - Total Cost £95.00 |
| You deduct £40 for three FIRST STEPS classes - Total Cost £140.00 |
| ADDITIONAL CLASSES FOR CHILDREN WHO ALSO ATTEND AT LEAST ONE FIRST STEPS CLASS |
| You may deduct £10 from your first additional class |
| You may deduct £15 from your second additional class - a total deduction of £25 |
| You may deduct £20 from your third additional class - a total deduction of £45 |
| You may deduct £25 from your fourth additional class - a total deduction of £70 |
| You may deduct £30 from your fifth additional class - a total deduction of £100 |
| ADDITIONAL CLASSES FOR CHILDREN WHO DON'T ATTEND A FIRST STEPS CLASS |
| You pay full price for your first class |
| You deduct £10 from your second class - a total deduction of £10 |
| You deduct £15 from your third class - a total deduction of £25 |
| You deduct £20 from your fourth class - a total deduction of £45 |
| You deduct £25 from your fifth class - a total deduction of £70 |
| These discounts only apply to MY FIRST DANCE CLASS not the main timetable of DAPA classes for which a different scedule of discounts apply. To qualify for discounts, payment must be made within the first two weeks of term, or from joining DAPA if you join part way through a term. |
| Children joining part way through the term pay pro-rata for their classes (divide the amount by 12 and multiply by the number of weeks remaining). |